Any Film Material
Perforated positive, negative and intermediate film copies, 35 and 16 mm, including nitrate-base materials.
A universal film inspection table for film archives: traditional visual and tactile inspection, repair and restoration processes are combined with digital viewing, scanning and defect-certification technology.
MCI works with a wide range of film materials and combines manual and digital methods of work in a single workstation.
Perforated positive, negative and intermediate film copies, 35 and 16 mm, including nitrate-base materials.
A color CMOS camera with a global shutter combined with an LED RGB strobe lighting system.
A sprocket-free path — safe handling of old, fragile and shrunk film materials.
A laser reading system for the optical soundtrack and key code on the film.
Direct entry of film condition and defect data into the workstation through the user interface — no intermediate paper records. Creation, saving and editing of "reel passport" files, linking each defect to a shot list and frame.
Continuous automatic footage measurement for the right and left reels, as well as automatic film shrinkage measurement during rewinding.
Built-in, customizable user dictionaries of defects, including reference information and sample images of film defects.
Rotational, linear and frame-based rewinding and movement modes — each with its own speed range and precise control.
Three platforms sharing the same transport path, available for 35 mm film, 16 mm film, or both. Advanced includes markup, reel navigation and shrinkage measurement by default, and unlocks digital viewing, scanning and certification options. Micro combines Advanced's capabilities with handling of unperforated materials and microfiche — see the MCI-Micro section below for details.
| Parameter | MCI-Base | MCI-Advanced | MCI-Micro |
|---|---|---|---|
| Film inspection | ✓ | ✓ | ✓ |
| Film repair and restoration | ✓ | ✓ | ✓ |
| Motorized film transport | ✓ | ✓ | ✓ |
| Film length measurement in a reel | ✓ | ✓ | ✓ |
| Reel markup | option | included | included |
| Reel navigation | option | included | included |
| Film shrinkage measurement | option | included | included |
| Soundtrack playback | option | option | option |
| Soundtrack recording | — | option | option |
| Image viewing | — | option | option |
| Image scanning | — | option | option |
| Reel passport creation and editing | — | option | option |
| Unperforated film handling | — | — | ✓ |
| Microfiche handling | — | — | ✓ |
MCI-Micro's key feature is its ability to handle unperforated reels and microfiche in addition to all of Advanced's capabilities. This is a solution for archives where, alongside film, insurance-fund documentation microfilms and other unperforated materials on cores are also stored.
Sprocket- and capstan-free disc drives handle unperforated reels just as gently as ordinary film — the path and tension are set manually by the operator.
Removable cores allow different types of reels (spools) to be mounted, including insurance-fund documentation microfilm — in addition to standard 16 and 35 mm film reels.
This comparison was prepared for tender documentation per a state customer's requirements — a comparison with the TR3 inspection table (Andre Debrie, France).
| Parameter | MovieCraft Inspector MCI-Micro | Debrie TR3 (France) |
|---|---|---|
| Types of film materials checked | Perforated and unperforated film reels | 16/35 mm film reels; unperforated film inspection — not available |
| Image type and microfiche | Checks positive and negative film materials, microfiche | Checks film regardless of image type. Microfiche checking not stated |
| Film width | 35 mm and 16 mm | 35 mm and 16 mm |
| Film base type | Triacetate, PET, nitrate base | Not specified by the manufacturer |
| Maximum reel capacity | Up to 600 m | 600 m (2000 ft) |
| Processed film thickness range | 90 to 170 µm | Not specified by the manufacturer |
| Processed film shrinkage | Up to 5% | Handles shrunk 35 mm film (roller pitch 4.70) |
| Footage measurement and reel markup | Non-contact length measurement in set units (meters, frames, timecode) | Multi-format electronic counter; metric graduation on discs (meters/yards); ruler with graduated frames for 16 and 35 mm film |
| Film rewinding | Electric disc drives, no sprockets or capstans; rewinds in both directions | 2 electric motors; forward/reverse film rewinding (bidirectional) |
| Film path routing | Multiple paths, including "figure-eight" and "figure-nine", set by the operator | Not available |
| Rewind speed range, rotational mode | 6 to 320 rpm | Variable speed 0 to 250 m/min (4.2 m/s) |
| Automatic stop on film break or end | Yes | Not available |
| Adjustable film tension during rewinding | Operator-set tension from 200 to 600 g, adjustable from the control panel; automatic stop on film break or end | Variable film tension during rewinding; smooth loop absorption on startup |
| Frame counter type | No contact with the film | Perforation-engaged with the film |
| Power supply | Single-phase 220 V, 50 Hz, up to 0.8 kW | Not specified by the manufacturer |
| Tabletop | ESD antistatic coating; 1400 × 700 mm; height 750 ± 20 mm (adjustable via legs) | No antistatic coating; size and height not specified by the manufacturer |
| Discs (reel holders) | 2, diameter 380 mm, electrically driven | 2 electrically driven discs (2 motors), diameter not specified |
| Cores | Removable cores (2), 26 × 70 mm | Cores with a retractable tip (2) |
| Manual control unit | Yes, with all controls: on/off buttons, "Mode", "Left wind", "Right wind" toggles, lamp brightness and tension dials | Not available |
| Film movement control panel | Yes: rewind speed wheel, jog wheel, fixed-speed and stop buttons | Not available |
| Foot control pedals | 2 | Dual control pedal |
| Lower light box | 224 × 192 mm light field on frosted glass, brightness adjustable from off to maximum | Light box with 275 × 195 mm frosted glass; no brightness control |
| Upper lighting lamp | Yes | A dedicated desk lamp with a magnifying glass |
| Compliance with GOST R 51103-97 | Compliant | Not compliant |
| Production status | Made to order, single-unit production | No information available |
A photo gallery of the base model: table construction, controls and touch panel display modes. Based on the MCI-B-F3-C operating manual.
Expand the section you need, or search by parameter — for example "speed" or "format".
We'll help configure the MCI to fit your archive's needs and walk you through delivery timelines.